Accredited Tiny Tums Providers
Anglesey
Childcare Provider | Tiny Tums 1 – 4 Years: Full meals, snacks and drinks | Tiny Tums 1 – 4 Years: Snacks and drinks only | Tiny Tums 0 – 1 Years: | Valid until: |
---|---|---|---|---|
Niwbwch FS- Densi Owen (Leader) [email protected] | ✓ | 30.03.2026 | ||
Llanfawr FS- Donna Richard (Leader) [email protected] | ✓ | 30.03.2026 |
Conwy
Childcare Provider | Tiny Tums 1 – 4 Years: Full meals, snacks and drinks | Tiny Tums 1 – 4 Years: Snacks and drinks only | Tiny Tums 0 – 1 Years: | Valid until: |
---|---|---|---|---|
First Steps Day Nursery (Rhos on Sea) Limited | ✓ | 08.04.2027 | ||
Meithrinfa Chwarae Teg Nursery Abergele | ✓ | 10.05.2027 | ||
Tudno playschool | ✓ | 26.03.2027 | ||
Cynfran Playgroup | ✓ | 03.04.2027 | ||
Cylch Meithrin Morfa Rhianedd | ✓ | 15.05.2027 | ||
Cylch Meithrin Llangelynnin | ✓ | 08.05.2027 |
Conwy (May 2024)
TINY TUMS AWARD: FULL MEALS, SNACKS AND DRINKS FOR 1-4 YEARS
Childcare Provider | Awarded during month | Expired during month | Valid until | Flying Start Places |
---|---|---|---|---|
First Steps Day Nursery (Rhos on Sea) Limited | 08.04.2027 | |||
Meithrinfa Chwarae Teg Nursery Abergele | ✓ | 10.05.2027 |
TINY TUMS AWARD: SNACKS AND DRINKS FOR 1-4 YEARS
Childcare Provider | Awarded during month | Expired during month | Valid until | Flying Start Places |
---|---|---|---|---|
Tudno playschool Cylch | 26.03.2027 | ✓ | ||
Cynfran Playgroup | 03.04.2027 | |||
Cylch Meithrin Morfa Rhianedd | ✓ | 15.05.2027 | ✓ | |
Cylch Meithrin Llangelynnin | ✓ | 08.05.2027 |
Denbighshire
Childcare Provider | Tiny Tums 1 – 4 Years: Full meals, snacks and drinks | Tiny Tums 1 – 4 Years: Snacks and drinks only | Tiny Tums 0 – 1 Years: | Valid until: |
---|---|---|---|---|
Summerhouse Out of School Club | ✓ | 21.02.2027 |
Flintshire
Childcare Provider | Tiny Tums 1 – 4 Years: Full meals, snacks and drinks | Tiny Tums 1 – 4 Years: Snacks and drinks only | Tiny Tums 0 – 1 Years: | Valid until: |
---|---|---|---|---|
Little Stars (Deeside) Ltd | ✓ | 25.04.2026 | ||
Kingfisher House Day Nursery | ✓ | 01.12.2025 | ||
Holywell Childcare | ✓ | 18.06.2027 | ||
The Highway Day Nursery | ✓ | 25.06.2027 | ||
Sunray Day Care Nursery | ✓ | 20.10.2024 | ||
Cylch Meithrin Terrig Playgroup | ✓ | 14.12.2025 | ||
Cylch Meithrin Plws, Ysgol Gwenffrwd Treffynnon | ✓ | 19.01.2027 | ||
Little Acorns Kinnerton | ✓ | 15.05.2027 | ||
Oaktree Children’s Centre | ✓ | 23.11.2026 | ||
Pen-Y-Fdordd and Ffynnongroyw Playgroup | ✓ | 05.02.2027 | ||
Sunbeams Playgroup | ✓ | 01.11.2026 | ||
St Winefrides Pre-School Playgroup | ✓ | 01.11.2026 | ||
The Croft Playgroup | ✓ | 13.12.2026 | ||
Cheeky Rascalz Childcare | ✓ | 28.07.2026 | ||
Emma’s Childminding Service | ✓ | 16.11.2026 | ||
Little Angels Childminding | ✓ | 01.07.2026 | ||
Little People’s Childminding Service | ✓ | 11.02.2025 | ||
Sara’s Little Explorers | ✓ | 15.05.2027 |
Gwynedd
Childcare Provider | Tiny Tums 1 – 4 Years: Full meals, snacks and drinks | Tiny Tums 1 – 4 Years: Snacks and drinks only | Tiny Tums 0 – 1 Years: | Valid until: |
---|---|---|---|---|
Cylch Meithrin Corris | ✓ | 29.06.2026 |
Wrexham